Final 2021 Driver Points |
||
J. Michael Kelly | U-8 Miss Tri-Cities | 5605 |
Jimmy Shane | U-1 Miss HomeStreet | 5425 |
Corey Peabody | U-9 Pinnacle Peak Consulting | 4273 |
Andrew Tate | U-12 Graham Trucking | 3380 |
Dave Villwock | U-40 Beacon Plumbing | 3199 |
Jamie Nilsen | U-11 J&D’s | 2667 |
Jeff Bernard | U-1 Goodman Real Estate presents Miss HomeStreet | 1029 |
Jimmy King | U-3 Grigg’s ACE Hardware | 790 |
Dustin Echols | U-440 Bucket List Racing | 649 |
Final 2021 Boat Points |
||
Miss HomeStreet | Miss Madison Racing | 6454 |
Miss Tri-Cities | Strong Racing | 5605 |
Pinnacle Peak Consulting | Strong Racing | 4273 |
Graham Trucking | Graham Trucking Racing | 3380 |
Beacon Plumbing | Bucket List Racing | 3199 |
J&D’s |
Unlimited Racing Group |
2667 |
Grigg’s ACE Hardware | Go3 Racing | 790 |
Bucket List Racing | Bucket List Racing | 649 |