2010 Oryx Cup
Qualifying Results
| Number – Sponsor | Driver | Speed | Points |
| U-96 Spirit of Qatar | Dave Villwock | 144.051 | 100 |
| U-1 Oh Boy! Oberto | Steve David | 140.399 | 80 |
| U-5 FormulaBoats.com | Jeff Bernard | 138.795 | 70 |
| U-7 Graham Trucking | J Michael Kelly | 137.891 | 60 |
| U-17 Our Gang Racing | Kip Brown | 136.348 | 50 |
| U-100 Leland Unlimited | Greg Hopp | 134.539 | 40 |
| U-25 Superior Racing | Ken Muscatel | 133.091 | 30 |
| U-21 Go Fast, Turn Left Racing | Brian Perkins | 128.617 | 30 |
| U-37 Miss Peters & May | JW Myers | 125.825 | 30 |
| U-22 Great Scott! | Mike Webster | 120.856 | 0 |
Results for Heat 1A
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-1 Oh Boy! Oberto | Steve David | 128.074 | 400 |
| 2 | U-5 FormulaBoats.com | Jeff Bernard | 122.335 | 300 |
| 3 | U-37 Miss Peters & May | JW Myers | 119.146 | 225 |
| 4 | U-25 Superior Racing | Ken Muscatel | 113.724 | 169 |
| 5 | U-22 Great Scott! | Mike Webster | 105.394 | 127 |
Results for Heat 1B
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-7 Graham Trucking | J Michael Kelly | 127.679 | 400 |
| 2 | U-17 Our Gang Racing | Kip Brown | 108.939 | 300 |
| 3 | U-100 Leland Unlimited | Greg Hopp | 79.768 | 225 |
| 4 | U-21 Go Fast, Turn Left Racing | Brian Perkins | 77.348 | 169 |
| DNF | U-96 Spirit of Qatar | Dave Villwock | 0 | 0 |
Results for Heat 2A
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-96 Spirit of Qatar | Dave Villwock | 128.127 | 400 |
| 2 | U-7 Graham Trucking | J Michael Kelly | 126.496 | 300 |
| 4 | U-21 Go Fast, Turn Left Racing | Brian Perkins | 110.751 | 169 |
| 5 | U-22 Great Scott! | Mike Webster | 104.288 | 127 |
| PEN 225-150 | U-100 Leland Unlimited | Greg Hopp | 126.333 | 75 |
Results for Heat 2B
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-1 Oh Boy! Oberto | Steve David | 130.192 | 400 |
| 2 | U-5 FormulaBoats.com | Jeff Bernard | 124.431 | 300 |
| 3 | U-37 Miss Peters & May | JW Myers | 108.314 | 225 |
| DNS | U-17 Our Gang Racing | Kip Brown | 0 | 0 |
| DNF | U-25 Superior Racing | Ken Muscatel | 0 | 0 |
Results for Heat 3A
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-96 Spirit of Qatar | Dave Villwock | 134.628 | 400 |
| 2 | U-1 Oh Boy! Oberto | Steve David | 126.289 | 300 |
| 3 | U-21 Go Fast, Turn Left Racing | Brian Perkins | 120.389 | 225 |
| 4 | U-22 Great Scott! | Mike Webster | 108.577 | 169 |
| DNF | U-17 Our Gang Racing | Kip Brown | 0 | 0 |
Results for Heat 3B
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-7 Graham Trucking | J Michael Kelly | 128.754 | 400 |
| 2 | U-5 FormulaBoats.com | Jeff Bernard | 125.059 | 300 |
| 3 | U-37 Miss Peters & May | JW Myers | 120.215 | 225 |
| 4 | U-25 Superior Racing | Ken Muscatel | 107.351 | 169 |
| DSQ -250 | U-100 Leland Unlimited | Greg Hopp | 0 | -250 |
Results for Heat 4A
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-7 Graham Trucking | J Michael Kelly | 129.17 | 400 |
| 2 | U-96 Spirit of Qatar | Dave Villwock | 127.362 | 300 |
| 3 | U-21 Go Fast, Turn Left Racing | Brian Perkins | 118.069 | 225 |
| 4 | U-37 Miss Peters & May | JW Myers | 119.429 | 169 |
| 5 | U-22 Great Scott! | Mike Webster | 108.212 | 127 |
Results for Heat 4B
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-1 Oh Boy! Oberto | Steve David | 130.349 | 400 |
| 2 | U-5 FormulaBoats.com | Jeff Bernard | 123.853 | 300 |
| 3 | U-25 Superior Racing | Ken Muscatel | 71.767 | 225 |
| DNF | U-100 Leland Unlimited | Greg Hopp | 0 | 0 |
Results for Final Heat
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-96 Spirit of Qatar | Dave Villwock | 133.215 | 400 |
| 2 | U-7 Graham Trucking | J Michael Kelly | 130.992 | 300 |
| 3 | U-1 Oh Boy! Oberto | Steve David | 127.155 | 225 |
| 4 | U-5 FormulaBoats.com | Jeff Bernard | 121.569 | 169 |
| 5 | U-21 Go Fast, Turn Left Racing | Brian Perkins | 115.019 | 127 |
| 6 | U-22 Great Scott! | Mike Webster | 102.082 | 95 |
| 7 | U-37 Miss Peters & May | JW Myers | 112.852 | 71 |
Accumulated Points
| Number – Boat | Driver | Points |
| U-7 Graham Trucking | J Michael Kelly | 1800 |
| U-1 Oh Boy! Oberto | Steve David | 1725 |
| U-96 Spirit of Qatar | Dave Villwock | 1500 |
| U-5 FormulaBoats.com | Jeff Bernard | 1369 |
| U-21 Go Fast, Turn Left Racing | Brian Perkins | 915 |
| U-37 Miss Peters & May | JW Myers | 915 |
| U-22 Great Scott! | Mike Webster | 645 |
| U-25 Superior Racing | Ken Muscatel | 563 |
| U-17 Our Gang Racing | Kip Brown | 300 |
| U-100 Leland Unlimited | Greg Hopp | 50 |
Accumulated Points with Qualifying
| Number – Boat | Driver | Points |
| U-7 Graham Trucking | J Michael Kelly | 1860 |
| U-1 Oh Boy! Oberto | Steve David | 1805 |
| U-96 Spirit of Qatar | Dave Villwock | 1600 |
| U-5 FormulaBoats.com | Jeff Bernard | 1439 |
| U-21 Go Fast, Turn Left Racing | Brian Perkins | 945 |
| U-37 Miss Peters & May | JW Myers | 945 |
| U-22 Great Scott! | Mike Webster | 645 |
| U-25 Superior Racing | Ken Muscatel | 593 |
| U-17 Our Gang Racing | Kip Brown | 350 |
| U-100 Leland Unlimited | Greg Hopp | 90 |


























The Tri-City Water Follies is excited to present the 2013 Lamb Weston Columbia Cup / HAPO Over the River Air Show official artwork. Lockheed Martin, a long time partner of the Water Follies has been ...