2007 High Points
Team Standings (through San Diego)
| Number | Owner | Points |
|---|---|---|
| U-16 | Ellstrom Elam Plus | 8794 |
| U-6 | Oh Boy! Oberto/Miss Madison | 7859 |
| U-37 | Beacon Plumbing | 6093 |
| U-5 | Formulaboats.com | 5147 |
| U-13 | Spirit of Detroit | 5083 |
| U-10 | Miss Ahern Rentals | 3912 |
| U-3 | Cooper Racing | 3803 |
| U-25 | Superior Racing | 3688 |
| U-100 | Mirage Racing | 3455 |
| U-1 | Formulaboats.com | 3343 |
| U-21 | Freedom Racing | 1058 |
| U-9 | Jones Racing | 924 |
| U-48 | Miss Lakeridge Paving | 878 |
| U-17 | Miss Red Dot | 594 |
Driver Standings (through San Diego)
| Name | Points |
|---|---|
| Dave Villwock | 8794 |
| Steve David | 7859 |
| Jean Theoret | 6093 |
| Jeff Bernard | 5147 |
| J. Michael Kelly | 5083 |
| David Bryant | 3912 |
| Greg Hopp | 3849 |
| Jimmy King | 3803 |
| Ken Muscatel | 3294 |
| Mike Allen | 2537 |
| Brian Perkins | 1058 |
| Chris Bertram | 924 |
| David Williams | 878 |
| Jimmy Shane | 806 |
| Nate Brown | 594 |


























The Tri-City Water Follies is excited to present the 2013 Lamb Weston Columbia Cup / HAPO Over the River Air Show official artwork. Lockheed Martin, a long time partner of the Water Follies has been ...