Madison Testing Results:
Madison Results:
Qualifying Results
| Number - Sponsor | Driver | Speed | Points |
| U-1 Spirit of Qatar 96 | Dave Villwock | 148.837 | 100 |
| U-1 Oh Boy! Oberto | Steve David | 148.548 | 80 |
| U-5 Graham Trucking | Jimmy Shane | 146.377 | 70 |
| U-88 Degree Men | Scott Liddycoat | 143.372 | 60 |
| U-11 Miss Peters & May | JW Myers | 142.616 | 50 |
| U-17 Miss Red Dot | Kip Brown | 140.66 | 40 |
| U-9 Jones Racing | Jon Zimmerman | 139.047 | 30 |
| U-22 Great Scott! | Mike Webster | 137.717 | 30 |
| U-100 Leland Unlimited | Greg Hopp | 136.41 | 30 |
| U-57 Formulaboats.com | Mark Evans | 97.317 | 0 |
| U-37 Miss Beacon Plumbing | J. Michael Kelly | 0 | 0 |
Race Results
Results for Heat 1A
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-17 Miss Red Dot | Kip Brown | 136.385 | 400 |
| 2 | U-11 Miss Peters & May | JW Myers | 135.755 | 300 |
| 3 | U-9 Jones Racing | Jon Zimmerman | 130.022 | 225 |
| DNS | U-13 Spirit of Detroit | Cal Phipps | 0 | 0 |
Results for Heat 1B
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-1 Oh Boy! Oberto | Steve David | 136.884 | 400 |
| 2 | U-5 Graham Trucking | Jimmy Shane | 133.965 | 300 |
| 3 | U-88 Degree Men | Scott Liddycoat | 126.953 | 225 |
| 4 | U-57 Formulaboats.com | Mark Evans | 115.127 | 169 |
Results for Heat 1C
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-1 Spirit of Qatar 96 | Dave Villwock | 137.607 | 400 |
| 2 | U-100 Leland Unlimited | Greg Hopp | 134.383 | 300 |
| DNS | U-22 Great Scott! | Mike Webster | 0 | 0 |
| DNS | U-37 Miss Beacon Plumbing | J. Michael Kelly | 0 | 0 |
Results for Heat 2A
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-88 Degree Men | Scott Liddycoat | 133.178 | 400 |
| 2 | U-11 Miss Peters & May | JW Myers | 97.792 | 300 |
| 3 | U-100 Leland Unlimited | Greg Hopp | 96.691 | 225 |
| DNS | U-13 Spirit of Detroit | Cal Phipps | 0 | 0 |
Results for Heat 2B
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-37 Miss Beacon Plumbing | J. Michael Kelly | 134.592 | 400 |
| 2 | U-17 Miss Red Dot | Kip Brown | 128.25 | 300 |
| 3 | U-9 Jones Racing | Jon Zimmerman | 127.669 | 225 |
| 4 | U-5 Graham Trucking | Jimmy Shane | 101.692 | 169 |
Results for Heat 2C
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-1 Oh Boy! Oberto | Steve David | 135.782 | 400 |
| 2 | U-1 Spirit of Qatar 96 | Dave Villwock | 130.341 | 300 |
| 3 | U-22 Great Scott! | Mike Webster | 122.335 | 225 |
| 4 | U-57 Formulaboats.com | Mark Evans | 114.068 | 169 |
Results for Heat 3A
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-1 Oh Boy! Oberto | Steve David | 135.769 | 400 |
| 2 | U-17 Miss Red Dot | Kip Brown | 132.363 | 300 |
| 3 | U-9 Jones Racing | Jon Zimmerman | 127.504 | 225 |
| 4 | U-5 Graham Trucking | Jimmy Shane | 122.174 | 169 |
Results for Heat 3B
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-1 Spirit of Qatar 96 | Dave Villwock | 133.758 | 400 |
| 2 | U-100 Leland Unlimited | Greg Hopp | 127.704 | 300 |
| 3 | U-57 Formulaboats.com | Mark Evans | 121.593 | 225 |
| DNS | U-37 Miss Beacon Plumbing | J. Michael Kelly | 0 | 0 |
Results for Heat 3C
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-88 Degree Men | Scott Liddycoat | 137.574 | 400 |
| 2 | U-11 Miss Peters & May | JW Myers | 134.184 | 300 |
| 3 | U-22 Great Scott! | Mike Webster | 128.962 | 225 |
Results for Heat Final
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-1 Spirit of Qatar 96 | Dave Villwock | 136.105 | 400 |
| 2 | U-1 Oh Boy! Oberto | Steve David | 132.132 | 300 |
| 3 | U-88 Degree Men | Scott Liddycoat | 127.78 | 225 |
| 4 | U-17 Miss Red Dot | Kip Brown | 105.785 | 169 |
| 5 | U-11 Miss Peters & May | JW Myers | 111.708 | 127 |
Accumulated Points
| Number - Boat | Driver | Points |
| U-1 Oh Boy! Oberto | Steve David | 1500 |
| U-1 Spirit of Qatar 96 | Dave Villwock | 1500 |
| U-88 Degree Men | Scott Liddycoat | 1250 |
| U-17 Miss Red Dot | Kip Brown | 1169 |
| U-11 Miss Peters & May | JW Myers | 1027 |
| U-100 Leland Unlimited | Greg Hopp | 825 |
| U-9 Jones Racing | Jon Zimmerman | 675 |
| U-5 Graham Trucking | Jimmy Shane | 638 |
| U-57 Formulaboats.com | Mark Evans | 563 |
| U-22 Great Scott! | Mike Webster | 450 |
| U-37 Miss Beacon Plumbing | J. Michael Kelly | 400 |
| U-13 Spirit of Detroit | Cal Phipps | 0 |
Accumulated Points with Qualifying
| Number - Boat | Driver | Points |
| U-1 Spirit of Qatar 96 | Dave Villwock | 1600 |
| U-1 Oh Boy! Oberto | Steve David | 1580 |
| U-88 Degree Men | Scott Liddycoat | 1310 |
| U-17 Miss Red Dot | Kip Brown | 1209 |
| U-11 Miss Peters & May | JW Myers | 1077 |
| U-100 Leland Unlimited | Greg Hopp | 855 |
| U-5 Graham Trucking | Jimmy Shane | 708 |
| U-9 Jones Racing | Jon Zimmerman | 705 |
| U-57 Formulaboats.com | Mark Evans | 563 |
| U-22 Great Scott! | Mike Webster | 480 |
| U-37 Miss Beacon Plumbing | J. Michael Kelly | 400 |
| U-13 Spirit of Detroit | Cal Phipps | 30 |




