
Cover it Live:
Doha Results:
Qualifying Results
| Number - Sponsor | Driver | Speed | Points |
| U- | Dave Villwock | 153.547 | 100 |
| U- Oh Boy! Oberto | Steve David | 148.023 | 80 |
| U-7 Valken.com | Scott Liddycoat | 147.031 | 70 |
| U-37 Degree Men | J. Michael Kelly | 146.287 | 60 |
| U-5 Graham Trucking | Jeff Bernard | 145.181 | 50 |
| U-17 Miss Red Dot | Kip Brown | 144.63 | 40 |
| U-21 TapouT | Brian Perkins | 141.916 | 30 |
| U-11 Peters & May | JW Myers | 136.625 | 30 |
| U-57 Formulaboats.com | Jimmy Shane | 132.758 | 30 |
| U-100 Leland Unlimited | Greg Hopp | 130 | 30 |
| U-22 Great Scott! Presents The Oryx Cup | Mike Webster | 0 | 0 |
| U-25 Oryx Cup UIM World Championship | Ryan Mallow | 0 | 0 |
Race Results
Results for Heat 1A
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-17 Miss Red Dot | Kip Brown | 134.448 | 400 |
| 2 | U-5 Graham Trucking | Jeff Bernard | 127.398 | 300 |
| 3 | U-100 Leland Unlimited | Greg Hopp | 127.129 | 225 |
| DNF | U-11 Peters & May | JW Myers | 0 | 0 |
Results for Heat 1B
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U- Oh Boy! Oberto | Steve David | 131.008 | 400 |
| 2 | U-21 TapouT | Brian Perkins | 127.575 | 300 |
| 3 | U-57 Formulaboats.com | Jimmy Shane | 122.26 | 225 |
| DNF | U-25 Oryx Cup UIM World Championship | Ryan Mallow | 0 | 0 |
Results for Heat 1C
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U- | Dave Villwock | 138.447 | 400 |
| DNS | U-22 Great Scott! Presents The Oryx Cup | Mike Webster | 0 | 0 |
| DSQ | U-7 Valken.com | Scott Liddycoat | 137.839 | 0 |
| DSQ | U-37 Degree Men | J. Michael Kelly | 117.56 | 0 |
Results for Heat 2A
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U- | Dave Villwock | 132.489 | 400 |
| 2 | U-100 Leland Unlimited | Greg Hopp | 129.015 | 300 |
| 3 | U-7 Valken.com | Scott Liddycoat | 128.404 | 225 |
| 4 | U-17 Miss Red Dot | Kip Brown | 116.618 | 169 |
Results for Heat 2B
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U- Oh Boy! Oberto | Steve David | 131.72 | 400 |
| 2 | U-37 Degree Men | J. Michael Kelly | 122.196 | 300 |
| 3 | U-21 TapouT | Brian Perkins | 104.088 | 225 |
| DNS | U-25 Oryx Cup UIM World Championship | Ryan Mallow | 0 | 0 |
Results for Heat 2C
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-5 Graham Trucking | Jeff Bernard | 126.79 | 400 |
| 2 | U-57 Formulaboats.com | Jimmy Shane | 125.058 | 300 |
| DNS | U-11 Peters & May | JW Myers | 0 | 0 |
| DNS | U-22 Great Scott! Presents The Oryx Cup | Mike Webster | 0 | 0 |
Results for Heat 3A
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U- | Dave Villwock | 131.309 | 400 |
| 2 | U-100 Leland Unlimited | Greg Hopp | 129.204 | 300 |
| 3 | U-37 Degree Men | J. Michael Kelly | 128.409 | 225 |
| 4 | U-5 Graham Trucking | Jeff Bernard | 122.224 | 169 |
| 5 | U-11 Peters & May | JW Myers | 84.607 | 127 |
| DNS | U-22 Great Scott! Presents The Oryx Cup | Mike Webster | 0 | 0 |
Results for Heat 3B
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U- Oh Boy! Oberto | Steve David | 0 | 400 |
| 2 | U-7 Valken.com | Scott Liddycoat | 0 | 300 |
| 3 | U-57 Formulaboats.com | Jimmy Shane | 0 | 225 |
| 4 | U-21 TapouT | Brian Perkins | 0 | 169 |
| 5 | U-17 Miss Red Dot | Kip Brown | 0 | 127 |
| DNS | U-25 Oryx Cup UIM World Championship | Ryan Mallow | 0 | 0 |
Results for Heat 4A
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-37 Degree Men | J. Michael Kelly | 128.726 | 400 |
| 2 | U- Oh Boy! Oberto | Steve David | 124.015 | 300 |
| 3 | U-5 Graham Trucking | Jeff Bernard | 116.021 | 225 |
| DNF | U-17 Miss Red Dot | Kip Brown | 0 | 0 |
| DNF | U-57 Formulaboats.com | Jimmy Shane | 0 | 0 |
Results for Heat 4B
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-7 Valken.com | Scott Liddycoat | 130.563 | 400 |
| 2 | U- | Dave Villwock | 130.292 | 300 |
| 3 | U-21 TapouT | Brian Perkins | 112.987 | 225 |
| 4 | U-11 Peters & May | JW Myers | 87.933 | 169 |
| 5 | U-100 Leland Unlimited | Greg Hopp | 115.859 | 127 |
| DNS | U-25 Oryx Cup UIM World Championship | Ryan Mallow | 0 | 0 |
Results for Heat Final
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-7 Valken.com | Scott Liddycoat | 131.499 | 400 |
| 2 | U-5 Graham Trucking | Jeff Bernard | 120.143 | 300 |
| 3 | U-100 Leland Unlimited | Greg Hopp | 117.821 | 225 |
| 4 | U-57 Formulaboats.com | Jimmy Shane | 112.04 | 169 |
| 5 | U- Oh Boy! Oberto | Steve David | 110.376 | 127 |
| 6 | U- | Dave Villwock | 105.576 | 95 |
| 7 | U-37 Degree Men | J. Michael Kelly | 103.578 | 71 |
Accumulated Points
| Number - Boat | Driver | Points |
| U- Oh Boy! Oberto | Steve David | 1627 |
| U- | Dave Villwock | 1595 |
| U-5 Graham Trucking | Jeff Bernard | 1394 |
| U-7 Valken.com | Scott Liddycoat | 1325 |
| U-100 Leland Unlimited | Greg Hopp | 1177 |
| U-37 Degree Men | J. Michael Kelly | 996 |
| U-21 TapouT | Brian Perkins | 919 |
| U-57 Formulaboats.com | Jimmy Shane | 919 |
| U-17 Miss Red Dot | Kip Brown | 696 |
| U-11 Peters & May | JW Myers | 296 |
| U-22 Great Scott! Presents The Oryx Cup | Mike Webster | 0 |
| U-25 Oryx Cup UIM World Championship | Ryan Mallow | 0 |
Accumulated Points with Qualifying
| Number - Boat | Driver | Points |
| U- Oh Boy! Oberto | Steve David | 1707 |
| U- | Dave Villwock | 1695 |
| U-5 Graham Trucking | Jeff Bernard | 1444 |
| U-7 Valken.com | Scott Liddycoat | 1395 |
| U-100 Leland Unlimited | Greg Hopp | 1207 |
| U-37 Degree Men | J. Michael Kelly | 1056 |
| U-21 TapouT | Brian Perkins | 949 |
| U-57 Formulaboats.com | Jimmy Shane | 949 |
| U-17 Miss Red Dot | Kip Brown | 736 |
| U-11 Peters & May | JW Myers | 326 |
| U-22 Great Scott! Presents The Oryx Cup | Mike Webster | 0 |
| U-25 Oryx Cup UIM World Championship | Ryan Mallow | 0 |



