2010 National High Points Standings (team)
| Number – Boat | Driver | Points | From Lead | From Next |
| U-1 Oh Boy! Oberto | Steve David | 9444 | 0 | 0 |
| U-96 Ellstrom Racing | Dave Villwock | 9053 | 391 | 391 |
| U-7 Formulaboats.com | J Michael Kelly | 8207 | 1237 | 846 |
| U-5 Formulaboats.com | Jeff Bernard | 5574 | 3870 | 2633 |
| U-21 Go Fast, Turn Left | Brian Perkins | 4894 | 4550 | 680 |
| U-37 Schumacher Racing | JW Myers | 4295 | 5149 | 599 |
| U-22 Webster Racing | Mike Webster | 3183 | 6261 | 1112 |
| U-17 Our Gang Racing | Kip Brown | 3161 | 6283 | 22 |
| U-100 Leland Unlimited | Greg Hopp | 3030 | 6414 | 131 |
| U-25 Superior Racing | Jon Zimmerman | 2550 | 6894 | 480 |
| U-13 Spirit of Detroit | Cal Phipps | 2306 | 7138 | 244 |
| U-57 Formulaboats.com | Mark Evans | 1383 | 8061 | 923 |
2010 National High Points Standings (driver)
| Driver | Number – Boat | Points | From Lead | From Next |
| Steve David | U-1 Oh Boy! Oberto | 9444 | 0 | 0 |
| Dave Villwock | U-96 Ellstrom Racing | 9053 | 391 | 391 |
| J Michael Kelly | U-7 Formulaboats.com | 8207 | 1237 | 846 |
| Jeff Bernard | U-5 Formulaboats.com | 5574 | 3870 | 2633 |
| Brian Perkins | U-21 Go Fast, Turn Left | 4894 | 4550 | 680 |
| Mike Webster | U-22 Webster Racing | 3183 | 6261 | 1711 |
| Greg Hopp | U-100 Leland Unlimited | 3030 | 6414 | 153 |
| JW Myers | U-37 Schumacher Racing | 2325 | 7119 | 705 |
| Cal Phipps | U-13 Spirit of Detroit | 2246 | 7198 | 79 |
| Ken Muscatel | U-25 Superior Racing | 2126 | 7318 | 120 |
| Jon Zimmerman | U-37 Schumacher Racing | 1970 | 7474 | 156 |
| Nate Brown | U-17 Our Gang Racing | 1891 | 7553 | 79 |
| Kip Brown | U-17 Our Gang Racing | 1270 | 8174 | 621 |
| Mark Evans | U-57 Formulaboats.com | 972 | 8472 | 298 |
| Jon Zimmerman | U-25 Superior Racing | 424 | 9020 | 548 |
1946-Guy Lombardo/TEMPO VI (1)
1947-Danny Foster/MISS PEPS V (3)
1948-Dan Arena/SUCH CRUST (2)
1949-Bill Cantrell/MY SWEETIE (4)
1950-Danny Foster/SUCH CRUST & DELPHINE X (2)
1951-Chuck Thompson/MISS PEPSI (4)
1952-Chuck Thompson/MISS PEPSI (3)
1953-Lee Schoenith/GALE II (1)
1954-Lee Schoenith/GALE V (4)
1955-Lee Schoenith/GALE V (1)
1956-Russ Schleeh/SHANTY I (3)
1957-Jack Regas/HAWAII KAI III (5)
1958-Mira Slovak/MISS BARDAHL & MISS BURIEN (3)
1959-Bill Stead/MAVERICK (5)
1960-Bill Muncey/MISS THRIFTWAY (4)
1961-Bill Muncey/MISS CENTURY 21(4)
1962-Bill Muncey/MISS CENTURY 21 (5)
1963-Bill Cantrell/GALE V (0)
1964-Ron Musson/MISS BARDAHL (4)
1965-Ron Musson/MISS BARDAHL (4)
1966-Mira Slovak/TAHOE MISS (4)
1967-Billy Schumacher/MISS BARDAHL (6)
1968-Billy Schumacher/MISS BARDAHL (4)
1969-Bill Sterett, Sr./MISS BUDWEISER (4)
1970-Dean Chenoweth/MISS BUDWEISER (4)
1971-Dean Chenoweth/MISS BUDWEISER (2)
1972-Bill Muncey/ATLAS VAN LINES (6)
1973-Mickey Remund/PAY ‘n PAK (4)
1974-George Henley/PAY ‘n PAK (7)
1975-Billy Schumacher/WEISFIELD’S (2)
1976-Bill Muncey/ATLAS VAN LINES (5)
1977-Mickey Remund/MISS BUDWEISER (3)
1978-Bill Muncey/ATLAS VAN LINES (6)
1979-Bill Muncey/ATLAS VAN LINES (7)
1980-Dean Chenoweth/MISS BUDWEISER (5)
1981-Dean Chenoweth/MISS BUDWEISER (6)
1982-Chip Hanauer/ATLAS VAN LINES (5)
1983-Chip Hanauer/ATLAS VAN LINES (3)
1984-Jim Kropfeld/MISS BUDWEISER (6)
1985-Chip Hanauer/MILLER AMERICAN (5)
1986-Jim Kropfeld/MISS BUDWEISER (3)
1987-Jim Kropfeld/MISS BUDWEISER (5)
1988-Tom D’Eath/MISS BUDWEISER (4)
1989-Chip Hanauer/MISS CIRCUS CIRCUS (3)
1990-Chip Hanauer/MISS CIRCUS CIRCUS (6)
1991-Mark Tate/WINSTON EAGLE & OH BOY! OBERTO (3)
1992-Chip Hanauer/MISS BUDWEISER (7)
1993-Chip Hanauer/MISS BUDWEISER (7)
1994-Mark Tate/SMOKIN’ JOE’S (2)
1995-Mark Tate/SMOKIN’ JOE’S (4)
1996-Dave Villwock/PICO AMERICAN DREAM (6)
1997-Mark Tate/CLOSE CALL (1)
1998-Dave Villwock/MISS BUDWEISER (8)
1999-Dave Villwock/MISS BUDWEISER (8)
2000-Dave Villwock/MISS BUDWEISER (6)
2001-Dave Villwock/MISS BUDWEISER (1)
2002-Dave Villwock/MISS BUDWEISER (3)
2003-Dave Villwock/MISS BUDWEISER (2)
2004-Dave Villwock/MISS BUDWEISER (5)
2005-Steve David/OH BOY! OBERTO-MISS MADISON (1)
2006-Steve David/OH BOY! OBERTO-MISS MADISON (0)
2007-Dave Villwock/ELLSTROM ELAM PLUS (4)
2008-Steve David/OH BOY! OBERTO-MISS MADISON (1)
2009-Steve David/OH BOY! OBERTO-MISS MADISON (1)
2010-Steve David/OH BOY! OBERTO-MISS MADISON (3)
The race wins, indicated in parentheses, are for major races.
A “major race” is defined as one scheduled for a minimum of two heats with at least four Unlimiteds making a legal start. This excludes from consideration the numerous one-heat free-for-alls of the 1940s and ’50s and those multi-class events with less than the required four Unlimited entries making a legal start.
Between 1946 and 1957, boats from the Limited classes were sometimes allowed to “step up” to the Unlimited level for the purpose of filling out the field.
Except in unusual instances, secondary races run in conjunction with the main event at a particular regatta are not included. The only exceptions to the four-boat starting field requirement are the Harmsworth International races of 1956, 1959, and 1961, which featured an unorthodox method of selecting eligible entries.
Qualifying Results
| Number – Sponsor | Driver | Speed | Points |
| U-96 Spirit of Qatar | Dave Villwock | 144.051 | 100 |
| U-1 Oh Boy! Oberto | Steve David | 140.399 | 80 |
| U-5 FormulaBoats.com | Jeff Bernard | 138.795 | 70 |
| U-7 Graham Trucking | J Michael Kelly | 137.891 | 60 |
| U-17 Our Gang Racing | Kip Brown | 136.348 | 50 |
| U-100 Leland Unlimited | Greg Hopp | 134.539 | 40 |
| U-25 Superior Racing | Ken Muscatel | 133.091 | 30 |
| U-21 Go Fast, Turn Left Racing | Brian Perkins | 128.617 | 30 |
| U-37 Miss Peters & May | JW Myers | 125.825 | 30 |
| U-22 Great Scott! | Mike Webster | 120.856 | 0 |
Results for Heat 1A
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-1 Oh Boy! Oberto | Steve David | 128.074 | 400 |
| 2 | U-5 FormulaBoats.com | Jeff Bernard | 122.335 | 300 |
| 3 | U-37 Miss Peters & May | JW Myers | 119.146 | 225 |
| 4 | U-25 Superior Racing | Ken Muscatel | 113.724 | 169 |
| 5 | U-22 Great Scott! | Mike Webster | 105.394 | 127 |
Results for Heat 1B
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-7 Graham Trucking | J Michael Kelly | 127.679 | 400 |
| 2 | U-17 Our Gang Racing | Kip Brown | 108.939 | 300 |
| 3 | U-100 Leland Unlimited | Greg Hopp | 79.768 | 225 |
| 4 | U-21 Go Fast, Turn Left Racing | Brian Perkins | 77.348 | 169 |
| DNF | U-96 Spirit of Qatar | Dave Villwock | 0 | 0 |
Results for Heat 2A
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-96 Spirit of Qatar | Dave Villwock | 128.127 | 400 |
| 2 | U-7 Graham Trucking | J Michael Kelly | 126.496 | 300 |
| 4 | U-21 Go Fast, Turn Left Racing | Brian Perkins | 110.751 | 169 |
| 5 | U-22 Great Scott! | Mike Webster | 104.288 | 127 |
| PEN 225-150 | U-100 Leland Unlimited | Greg Hopp | 126.333 | 75 |
Results for Heat 2B
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-1 Oh Boy! Oberto | Steve David | 130.192 | 400 |
| 2 | U-5 FormulaBoats.com | Jeff Bernard | 124.431 | 300 |
| 3 | U-37 Miss Peters & May | JW Myers | 108.314 | 225 |
| DNS | U-17 Our Gang Racing | Kip Brown | 0 | 0 |
| DNF | U-25 Superior Racing | Ken Muscatel | 0 | 0 |
Results for Heat 3A
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-96 Spirit of Qatar | Dave Villwock | 134.628 | 400 |
| 2 | U-1 Oh Boy! Oberto | Steve David | 126.289 | 300 |
| 3 | U-21 Go Fast, Turn Left Racing | Brian Perkins | 120.389 | 225 |
| 4 | U-22 Great Scott! | Mike Webster | 108.577 | 169 |
| DNF | U-17 Our Gang Racing | Kip Brown | 0 | 0 |
Results for Heat 3B
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-7 Graham Trucking | J Michael Kelly | 128.754 | 400 |
| 2 | U-5 FormulaBoats.com | Jeff Bernard | 125.059 | 300 |
| 3 | U-37 Miss Peters & May | JW Myers | 120.215 | 225 |
| 4 | U-25 Superior Racing | Ken Muscatel | 107.351 | 169 |
| DSQ -250 | U-100 Leland Unlimited | Greg Hopp | 0 | -250 |
Results for Heat 4A
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-7 Graham Trucking | J Michael Kelly | 129.17 | 400 |
| 2 | U-96 Spirit of Qatar | Dave Villwock | 127.362 | 300 |
| 3 | U-21 Go Fast, Turn Left Racing | Brian Perkins | 118.069 | 225 |
| 4 | U-37 Miss Peters & May | JW Myers | 119.429 | 169 |
| 5 | U-22 Great Scott! | Mike Webster | 108.212 | 127 |
Results for Heat 4B
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-1 Oh Boy! Oberto | Steve David | 130.349 | 400 |
| 2 | U-5 FormulaBoats.com | Jeff Bernard | 123.853 | 300 |
| 3 | U-25 Superior Racing | Ken Muscatel | 71.767 | 225 |
| DNF | U-100 Leland Unlimited | Greg Hopp | 0 | 0 |
Results for Final Heat
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-96 Spirit of Qatar | Dave Villwock | 133.215 | 400 |
| 2 | U-7 Graham Trucking | J Michael Kelly | 130.992 | 300 |
| 3 | U-1 Oh Boy! Oberto | Steve David | 127.155 | 225 |
| 4 | U-5 FormulaBoats.com | Jeff Bernard | 121.569 | 169 |
| 5 | U-21 Go Fast, Turn Left Racing | Brian Perkins | 115.019 | 127 |
| 6 | U-22 Great Scott! | Mike Webster | 102.082 | 95 |
| 7 | U-37 Miss Peters & May | JW Myers | 112.852 | 71 |
Accumulated Points
| Number – Boat | Driver | Points |
| U-7 Graham Trucking | J Michael Kelly | 1800 |
| U-1 Oh Boy! Oberto | Steve David | 1725 |
| U-96 Spirit of Qatar | Dave Villwock | 1500 |
| U-5 FormulaBoats.com | Jeff Bernard | 1369 |
| U-21 Go Fast, Turn Left Racing | Brian Perkins | 915 |
| U-37 Miss Peters & May | JW Myers | 915 |
| U-22 Great Scott! | Mike Webster | 645 |
| U-25 Superior Racing | Ken Muscatel | 563 |
| U-17 Our Gang Racing | Kip Brown | 300 |
| U-100 Leland Unlimited | Greg Hopp | 50 |
Accumulated Points with Qualifying
| Number – Boat | Driver | Points |
| U-7 Graham Trucking | J Michael Kelly | 1860 |
| U-1 Oh Boy! Oberto | Steve David | 1805 |
| U-96 Spirit of Qatar | Dave Villwock | 1600 |
| U-5 FormulaBoats.com | Jeff Bernard | 1439 |
| U-21 Go Fast, Turn Left Racing | Brian Perkins | 945 |
| U-37 Miss Peters & May | JW Myers | 945 |
| U-22 Great Scott! | Mike Webster | 645 |
| U-25 Superior Racing | Ken Muscatel | 593 |
| U-17 Our Gang Racing | Kip Brown | 350 |
| U-100 Leland Unlimited | Greg Hopp | 90 |
8:10AM – 4:40PM:
Nov 18, 2010
Doha, Qatar
Images by Chris Denslow
Podcast: Play in new window
Podcast: Play in new window
Podcast: Play in new window
Podcast: Play in new window












