Seattle 2008
2008 Chevrolet Cup at Seafair
Qualifying Results
| Number – Sponsor | Driver | Speed | Points |
| U-1 | Dave Villwock | 155.857 | 100 |
| U-5 FormulaBoats.com | Jeff Bernard | 154.615 | 80 |
| U-6 Oh Boy! Oberto | Steve David | 152.94 | 70 |
| U- Hoss Mortgage Investors | David Bryant | 152.807 | 60 |
| U-37 Beacon Plumbing | Jean Theoret | 152.419 | 50 |
| U-13 Graham Trucking | J. Michael Kelly | 148.545 | 40 |
| U-787 Boeing | Chip Hanauer | 147.631 | |
| U-3 | Jimmy King | 147.299 | 30 |
| U-17 | Kip Brown | 144.224 | 30 |
| U-50 Miss Albert Lee | Brian Perkins | 141.975 | 30 |
| U- | David Williams | 140.312 | 30 |
| U- Mirageboats.com | Greg Hopp | 139.524 | 30 |
| U-25 | Ken Muscatel | 138.744 | 30 |
| U-7 Formulaboats.com | Jimmy Shane | 132.43 | 30 |
Results for Heat 1A
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-6 Oh Boy! Oberto | Steve David | 144.119 | 400 |
| 2 | U-5 FormulaBoats.com | Jeff Bernard | 138.332 | 300 |
| 3 | U-13 Graham Trucking | J. Michael Kelly | 127.702 | 225 |
| 4 | U-17 | Kip Brown | 125.197 | 169 |
| DNF | U-3 | Jimmy King | 0 | 0 |
Results for Heat 1B
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-1 | Dave Villwock | 135.205 | 400 |
| 2 | U- Mirageboats.com | Greg Hopp | 129.847 | 300 |
| 3 | U-50 Miss Albert Lee | Brian Perkins | 129.248 | 225 |
| 4 | U-25 | Ken Muscatel | 110.451 | 169 |
Results for Heat 1C
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-37 Beacon Plumbing | Jean Theoret | 142.953 | 400 |
| 2 | U- Hoss Mortgage Investors | David Bryant | 141.481 | 300 |
| 3 | U-7 Formulaboats.com | Jimmy Shane | 120.834 | 225 |
| 4 | U- | David Williams | 114.93 | 169 |
Results for Heat 2A
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-6 Oh Boy! Oberto | Steve David | 135.636 | 400 |
| 2 | U- Mirageboats.com | Greg Hopp | 124.827 | 300 |
| 3 | U-50 Miss Albert Lee | Brian Perkins | 130.329 | 225 |
| 4 | U-5 FormulaBoats.com | Jeff Bernard | 109.006 | 169 |
| DNS | U- Hoss Mortgage Investors | David Bryant | 0 | 0 |
| DNS | U-25 | Ken Muscatel | 0 | 0 |
Results for Heat 2B
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-1 | Dave Villwock | 139.047 | 400 |
| 2 | U-37 Beacon Plumbing | Jean Theoret | 136.512 | 300 |
| 3 | U-13 Graham Trucking | J. Michael Kelly | 129.232 | 225 |
| 4 | U-7 Formulaboats.com | Jimmy Shane | 115.391 | 169 |
| 5 | U-17 | Kip Brown | 120.479 | 127 |
| DNS | U- | David Williams | 0 | 0 |
Results for Heat 3A
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-37 Beacon Plumbing | Jean Theoret | 142.097 | 400 |
| 2 | U-13 Graham Trucking | J. Michael Kelly | 128.051 | 300 |
| 3 | U-7 Formulaboats.com | Jimmy Shane | 125.921 | 225 |
| DNS | U- Hoss Mortgage Investors | David Bryant | 0 | 0 |
| DNS | U-25 | Ken Muscatel | 0 | 0 |
| DNF | U-50 Miss Albert Lee | Brian Perkins | 0 | 0 |
Results for Heat 3B
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-1 | Dave Villwock | 140.45 | 400 |
| 2 | U-6 Oh Boy! Oberto | Steve David | 136.313 | 300 |
| 3 | U-5 FormulaBoats.com | Jeff Bernard | 130.586 | 225 |
| 4 | U-17 | Kip Brown | 127.937 | 169 |
| 5 | U- Mirageboats.com | Greg Hopp | 127.709 | 127 |
| 6 | U- | David Williams | 114.006 | 95 |
Results for Consolation Heat
| Finish | Boat | Driver | Avg. Speed | Points |
| DNS | U-7 Formulaboats.com | Jimmy Shane | 0 | 0 |
| DNS | U-50 Miss Albert Lee | Brian Perkins | 0 | 0 |
| DNS | U-25 | Ken Muscatel | 0 | 0 |
| CONS | U-17 | Kip Brown | 131.269 | 0 |
Results for Final Heat
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-1 | Dave Villwock | 134.612 | 400 |
| 2 | U-6 Oh Boy! Oberto | Steve David | 133.359 | 300 |
| 3 | U-5 FormulaBoats.com | Jeff Bernard | 127.241 | 225 |
| 4 | U-17 | Kip Brown | 114.171 | 169 |
| 5 | U-37 Beacon Plumbing | Jean Theoret | 111.49 | 127 |
| 6 | U- Mirageboats.com | Greg Hopp | 112.772 | 95 |
| DNF | U-13 Graham Trucking | J. Michael Kelly | 0 | 0 |
Accumulated Points
| Number – Boat | Driver | Points |
| U-1 | Dave Villwock | 1600 |
| U-6 Oh Boy! Oberto | Steve David | 1400 |
| U-37 Beacon Plumbing | Jean Theoret | 1227 |
| U-5 FormulaBoats.com | Jeff Bernard | 919 |
| U- Mirageboats.com | Greg Hopp | 822 |
| U-13 Graham Trucking | J. Michael Kelly | 750 |
| U-17 | Kip Brown | 634 |
| U-7 Formulaboats.com | Jimmy Shane | 619 |
| U-50 Miss Albert Lee | Brian Perkins | 450 |
| U- Hoss Mortgage Investors | David Bryant | 300 |
| U- | David Williams | 264 |
| U-25 | Ken Muscatel | 169 |
| U-3 | Jimmy King | 0 |
Accumulated Points with Qualifying
| Number – Boat | Driver | Points |
| U-1 | Dave Villwock | 1700 |
| U-6 Oh Boy! Oberto | Steve David | 1470 |
| U-37 Beacon Plumbing | Jean Theoret | 1277 |
| U-5 FormulaBoats.com | Jeff Bernard | 999 |
| U- Mirageboats.com | Greg Hopp | 852 |
| U-13 Graham Trucking | J. Michael Kelly | 790 |
| U-17 | Kip Brown | 664 |
| U-7 Formulaboats.com | Jimmy Shane | 649 |
| U-50 Miss Albert Lee | Brian Perkins | 480 |
| U- Hoss Mortgage Investors | David Bryant | 360 |
| U- | David Williams | 294 |
| U-25 | Ken Muscatel | 199 |
| U-3 | Jimmy King | 30 |


















